marktplatz:waffen
Dies ist eine alte Version des Dokuments!
| Weapon | Price | Enc | Availability | Reach | Damage | Qualities and Flaws |
|---|---|---|---|---|---|---|
| BASIC | ||||||
| Dagger | 16/– | 0 | Common | Very Short | +SB + 2 | – |
| Knife | 8/– | 0 | Common | Very Short | +SB + 1 | Undamaging |
| Hand Weapon | 2 GC | 1 | Common | Average | +SB + 4 | Unbalanced |
| Improvised Weapon | – | Varies | – | Varies | +SB + 1 | Unbalanced, Undamaging |
| Net | 6/– | 1 | Common | Short | – | Defensive, Inflict (Entangled 50) |
| Sword | 4 GC | 1 | Common | Average | +SB + 4 | – |
| BRAWLING | ||||||
| (2H)Garrote | 1/– | 0 | Rare | Personal | +SB + 2 | Inflict (Entangled your Strength), Undamaging |
| Knuckledusters | 2/6 | 0 | Common | Personal | +SB + 2 | – |
| Unarmed | – | 0 | – | Personal | +SB | Undamaging |
| CAVALRY | ||||||
| (2H)Cavalry Hammer | 4 GC | 3 | Rare | Long | +SB + 5 | Pummel |
| Lance* | 1 GC | 3 | Rare | Very Long | +SB + 6 | Damaging, Impale |
marktplatz/waffen.1788686413.txt.gz · Zuletzt geändert: von dirk
